Mensajepor jekyll » 19 Abr 2008 04:21
(6) Make sure that the corrected air flow rates are within the reference air flow rates given in table 201.
-----------------------------------------------------------------------------
| JET DIAMETER | |
| | AIR FLOW RATES |
|(ENGRAVED ON JETS) | |
|---------------------------------------------------------------------------|
| in. | mm | PPH | KG/H | SCFM | M3/H |
|---------------------------------------------------------------------------|
| 0.06 | 1.5 | 7.3/7.9 | 3.3/3.6 | 1.6/1.8 | 2.7/3.0 |
|---------------------------------------------------------------------------|
| 0.13 | 3.4 | 37.3/41.3 | 16.9/18.7 | 8.2/9.2 | 14.0/15.5 |
|---------------------------------------------------------------------------|
| 0.18 | 4.5 | 67.4/74.6 | 30.5/33.8 | 14.9/16.5 | 25.3/28.0 |
-----------------------------------------------------------------------------
Table 201
Standard Air Flow Rates
) The test rig must be selected to the medium size selector: 0.13 in. (3.4 mm) diameter, for the rear engine sump and for the AGB/TGB.
-----------------------------------------------------------------------------
| ENGINE OIL CIRCUIT | AIR FLOW RATES |
| |------------------------------------------------------|
| | PPH | KG/H | SCFM | M3/H |
|---------------------------------------------------------------------------|
| FORWARD SUMP | 53.2/61.9 | 24.12/28.08 | 11.6/13.5 | 19.7/22.98 |
|---------------------------------------------------------------------------|
| REAR SUMP | 22.2/26.6 | 10.08/12.06 | 4.8/5.75 | 8.2/9.8 |
|---------------------------------------------------------------------------|
| AGB/TGB | 35.3/39.3 | 16.02/17.82 | 7.7/8.55 | 13.05/14.5 |
-----------------------------------------------------------------------------
Table 202
Engine Air Flow Rates
TASK 71-00-00-000-042
Removal of the Power Plant
WARNING: USE SOLVENTS/CLEANING AGENTS, SEALANTS AND OTHER SPECIAL MATERIALS ONLY WITH A GOOD SUPPLY OF AIR.
OBEY THE MANUFACTURERS INSTRUCTIONS.
PUT ON PROTECTIVE CLOTHING.
DO NOT GET THEM IN YOUR MOUTH.
DO NOT SMOKE.
DO NOT BREATHE THE GAS.
THESE MATERIALS ARE POISONOUS, FLAMMABLE AND SKIN IRRITANT.
GET MEDICAL HELP IF YOUR SKIN OR EYES BECOME IRRITATED.
WARNING: MAKE SURE THAT THE GROUND SAFETY-LOCKS ARE IN POSITION ON THE LANDING GEAR.
WARNING: PUT THE SAFETY DEVICES AND THE WARNING NOTICES IN POSITION BEFORE YOU START A TASK ON OR NEAR:
- THE FLIGHT CONTROLS
- THE FLIGHT CONTROL SURFACES
- THE LANDING GEAR AND THE RELATED DOORS
- COMPONENTS THAT MOVE.
WARNING: MAKE SURE THAT ALL THE CIRCUITS IN MAINTENANCE ARE ISOLATED BEFORE YOU SUPPLY ELECTRICAL POWER TO THE AIRCRAFT.
no os digo na, esto no es el engine de una fazer.................